June 6, 2024 6:30 pm
BANGKOK ZEUS BLUE (U10B) vs AEGIS HOCKEY (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS BLUE (U10B)
2 - 10
![]() AEGIS HOCKEY (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 6:30 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 41 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS BLUE (U10B) | 1 | — | 1 | 2 | Loss |
| AEGIS HOCKEY (U10B) | 3 | 2 | 5 | 10 | Win |
BANGKOK ZEUS BLUE (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marilyn Chartsuk (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Xuanqi Liu (U10B) | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Hsiangyuan Chang (U10B) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana | G | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 18 |
| 46 | Kalynn Widjanarko | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sakdhidhat Manathanya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alex Pathit Didron | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 91 | Quek Domeniconi (U10B) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 61 | Pana Jeeratunyaskul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Natthakit leelertphan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Apichanat Preedawiphat (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Kantavee Ratanavanichrojn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Teepavee Ratanavanichrojn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Louis Nishkhun Thiault | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 6 | 28 | 10 | 18 |
AEGIS HOCKEY (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WonSeok Jung | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ruha Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JangWook Kim (U10B) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HaeYoung Kim (U10B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaewon Kim (U10B) | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | YiYeon Choi (U10B) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | SeungYun Yeo (U10B) | G | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 59 | IAN Kim (U10B) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | MinU Kim (U10B) | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 5 | 0 | 0 | 2 | 6 | 0 | 6 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 10 |
| 1 | 5 |
| 0 | 0 |
| 0 | 0 |
| 6 | 2 |
| 28 | 6 |
| 10 | 0 |
| 18 | 6 |


